Understanding the cost of a forklift is key to making a smart purchase. Prices can vary greatly, influenced by several factors. Here’s what you should keep in mind:
- Forklift Type: The model of the forklift can impact the price.
- New or Used: New models are pricier but usually come with a warranty. Used ones can be cheaper but may need more upkeep.
- Specs: The lift capacity, height, and fuel type (electric, diesel, or gas) affect the cost.
- Brand: Some brands are more expensive due to their reputation.
- Location: Where you buy can change the price.
- Extras: Any additional features or attachments can increase the cost.
Always consider not only the upfront cost but also the ongoing maintenance and operation costs.
The below table provides a general overview of the cost of purchasing a forklift in the UK. It’s important to remember that these are rough estimates and actual prices can vary based on the factors listed above.
Forklift Type | Cost Range New (GBP) | Cost Range Used (GBP) |
---|---|---|
Counterbalance | £14,000 to £55,000 | £5,000 to £45,000 |
Reach Trucks | £10,000 to £40,000 | £5,500 to £28,000 |
Side Loaders | £17,000 to £70,000 | £7,000 to £55,000 |
Telehandlers | £50,000 to £100,000 | £10,000 to £40,000 |
Rough Terrain | £14,000 to £35,000 | £5,000 to £20,000 |
Order Pickers | £8,000 to £17,500 | £5,000 to £14,000 |
Stackers | £1,700 to £14,000 | £700 to £10,000 |
Powered Pallet Trucks | £200 to £4,500 | £70 to £2,800 |
Very Narrow Aisle (VNA) | £25,000 to £50,000 | £10,000 to £35,000 |
Note: For a detailed breakdown of pricing of electric forklifts, see our Electric Forklift Pricing Guide.